2023 Proposed Rates
Rates 18 Holes
Item | Rate | With Tax |
---|---|---|
Monday-Thursday GF | $57.82 | $61.00 |
Friday-Sunday & Holidays | $71.09 | $75.00 |
Military (M-Th) | $28.91 | $30.50 |
Military (F-Sun) | $35.55 | $37.51 |
Juniors (M-Th) | $24.17 | $25.50 |
Juniors (F-Sun) | $28.44 | $30.00 |
Cart Fee | $22.75 | $24.00 |
Rates 9 Holes
Item | Rate | With Tax |
---|---|---|
Monday-Thursday GF | $34.60 | $36.50 |
Friday-Sunday & Holidays | $42.65 | $45.00 |
Military (M-Th) | $17.30 | $18.25 |
Military (F-Sun) | $21.33 | $22.50 |
Juniors (M-Th) | $17.30 | $18.25 |
Juniors (F-Sun) | $21.33 | $22.50 |
Cart Fee | $13.27 | $14.00 |
*Junior rate only good for players 17 years of age and under.
*Tee times can be made up to 21 days in advance.